Movie buffs: Enter the 1st annual Westerville Film Festival Contest. Learn more.
Summer reading is in full swing. Find out more.
Get 120+ popular magazines for your computer, smartphone or tablet. Learn more.
Go mobile with the Westerville Library app. Learn more.
Hate paying fines? Renew your items online, by phone, in person or through our app. Learn how.
Home > Calculate Your Library Savings > Crunch the Numbers
The costs per item or service were estimated based on similar products or services.
These figures were derived by the Massachusetts Library Association based on the table below.
| Library Service | Cost of Service | Based On |
|---|---|---|
| Books (Adult, Kids, Teens) | $17.00 | Amazon.com: Average Cost |
| Audiobooks Borrowed | $9.95 | Audible.com: Average Cost per Download |
| Books (SearchOhio or OhioLINK) | $25.00 | Amazon.com: Average Cost + Shipping |
| eBooks/eAudiobooks | $15.00 | B&N/Amazon.com: Average Cost |
| Magazines | $5.00 | Magazines: Estimated Cost per Issue |
| Newspapers | $1.00 | Columbus Dispatch: Average Cost per Issue |
| DVDs (Movies) | $4.00 | Netflix: Estimated Average Cost |
| CDs (Music) | $9.95 | iTunes: Average Cost per Album Download |
| Meeting Rooms (per hour) | $25.00 | Room Rental: Estimated Cost per Hour |
| Events/Programs (Adult, Kids, Teens) | $15.00 | Admission Fee: Estimated Average Cost per Person |
| Computer/Internet (per hour) | $15.00 | FedEx/Kinkos: Cost per Hour |
| Online Collections | $19.95 | Online Article: Average Cost per Search |
| Reference Assistance | $8.00 | Library Staff: Average Cost per Hour |
126 South State St. Westerville, Ohio 43081 | 614.882.7277 | Map It
Monday - Thursday: 9am-9pm | Friday: 9am-6pm | Saturday: 9am-6pm | Sunday: 1pm-6pm
Copyright © 2012, Westerville Public Library. All rights reserved.